2015 New Arrival Easycoding V1.3.0.150407 For BMW And Rolls-Royce Diagnose And Vehicle Personalized Setting Support Multi-Languages
Please contact WhatsApp: +1 937 888 0032
Your shopping cart is empty!
Product Description
2015 New Arrival Easycoding for BMW and Rolls-Royce Diagnose and Vehicle Personalized Setting Support Multi-Languages
6. Software free download link (There are at least 3 upgrades each year,including vehicle model database,code setting database,new common function settings and software optimizing, ortherwise it will be failed to test on new cars)
Upgrading Instruction
1.Online Upgrading Module is added. Customers can upgrade online without re-downloading installation package after using this version.
2.VIN database of BMW is renewed to November of 2014.
3.VO modification function is added .
4.Single system CODING function is added which makes CODING available on new or used ECUs.
5.DEMO function is added.
Easycoding beta update and added features
1. Add online – update module, which allow users to update online without downloading update files.
2. BMW VIN database update to Dec. 2014.
3. Add VO modification function, which allow user to modify BMW models configuration.
4. Add CODING function for single system built in both fully-new ECU or used ECU.
Development Platform | Car Models | Year of Make | Development Platform | Car Models | Year of Make |
F01 | BMW 7 Series Sedan | 2010.10- | F31 | BMW 3 Series Wagon | 2012.10- |
F02 | BMW 7 Series Limo | 2009.9- | F32 | BMW 3 Series Coupe | 2012.12- |
F03 | BMW 7 Series High Security | 2011.11- | F33 | BMW 3 Series Convertible | 2013.5- |
F04 | BMW 7 Series Hybrid | 2012.4- | F34 | BMW 3 Series Gran Turismo | 2013.3- |
F06 | BMW 6 Series Gran Coupe | 2013.1- | F35 | BMW 3 Series Gran Coupe (China Limo) |
2012.8- |
F07 | BMW 5 Series Gran Turismo | 2010.12- | F36 | BMW 4 Series Coupe | 2013.9- |
F10 | BMW 5 Series Sedan | 2009.6- | F55 | MINI Cooper | 2014.2- |
F11 | BMW 5 Series Wagon | 2011.4- | F56 | MINI Cooper | 2014.1- |
F12 | BMW 6 Series Convertible | 2012.5- | F80 | M3 4-Door Sedan | 2014.4- |
F13 | BMW 6 Series Coupe | 2012.3- | F82 | M3 2-Door Coupe | 2014.5- |
F15 | BMW X5 M Sport | 2014.5- | F83 | M3 Convertible | 2014.4- |
F16 | BMW X6 Sports Activity Croup | 2014.3- | F85 | BMW X5 M SUV | 2014.3- |
F18 | BMW 5 Series Sedan (China Limo) | 2010.10- | F86 | BMW X6 M SUV | 2014.2- |
F20 | BMW 1 Series Luxury Sedan | 2013.1- | RR1 | Rolls-Royce luxury sedan series II |
2002.11- |
F21 | BMW 1 Series Sedan | 2012.10- | RR2 | Rolls-Royce Corniche Convertible II |
2006.6- |
F22 | BMW 1 Series Sedan | 2014.1- | RR3 | RollsRoyce luxury sport cars series II |
2011.8- |
F23 | BMW 1 Series Convertible | 2014.4- | RR4 | Rolls-Royce luxury sedan | 2015.5- |
F25 | X3 SUV | 2011.1- | RR5 | Rolls-Royce Ghost | 2014.2 |
F26 | X4 SUV | 2014.1- | RR6 | Rolls-Royce Convertible | 2014.2- |
F30 | BMW 3 Series Gran Coupe | 2011.9- | |
Number | Systems | Function |
1 | HU | 1. Add Select Sound Effects Of Lock/Unlock In I-drive 2. Operate Navigation Menu And Watch DVD During Driving 3. Enable Efficient Dynamics Sport CID (Added Sport Displays The Vehicle Info Screen (Power & Torque Meters)). 4. Disable iDrive Legal Disclaimer During iDrive Startup 5. Select Sports Mode In I-drive 6. Turn On Gasoline Station Alert In Navigator 7. Allow PDC(Park Distance Control) To Indicate Park Distance 8. Disable Daytime Running Lamps 9. Convert kilometers To Miles 10. Increase The FM band 11. Disable Handbrake To Play Videos 12. Disable Reversing camera warning window 13. Video Playing With USB Are Avaliable In 2013 NTB |
2 | ACSM | Set seat belt alarm to last 10 seconds |
3 | BDC | 1. Allow Car Windows To Roll Up Without Being Disturbed By Door Openings 2. Activate/Deactivate Headlight Washer 3. Set Car's Auto Start/Stop To Start In The Last Used Setting (e.g. Off) When The Engine Is Started |
4 | CAS | 1. Central Control Unlock Automatically When Engine Is Off 2. Shorten time to roll up or down car windows 3. Shorten The Time To Fold Down Rearview Mirrors |
5 | COMBOX | 1. Voice recognition 2. Play Videos 3. Add CIC stored addresses/messages from 25 to 50 4. Mircophone Settings 5. Change and Synchronize Incoming Call Ringtones On Bluetooth Device |
6 | DWA8 | Set lock alarm sound to the maximum |
7 | FEM | 1. Allow car windows to roll up without being disturbed by door openings 2. Clean head lamps 3. Set Car's Auto Start/Stop To Start In The Last Used Setting (e.g. Off) When The Engine Is Started |
8 | FKA | AC Records Last Engine-off Statues |
9 | FRM | 1. Remote Controller And Interior Button Turn Off Power Lift Gate(Reset After Engine Is Off For 15 Minutes ) 2. Remote Controller And Interior Button Turn Off Power Lift Gate At Any Time(Reset After Engine Is Off For 15 Minutes ) 3. Auto Control Of High Beams 4. Extend Foot To Open Rear Cover |
10 | FZD | Set Lock Alarm Sound To The Maximum |
11 | IHKA | 1. AC Records Last Engine-off Statues 2. AC Indoor Circulation Records its Engine-off Statues |
12 | TCU | Mircophone Settings |
13 | JBBFE | 1. Allow car windows to roll up without being disturbed by door openings 2. Activate/Deactivate Headlight Washer 3. Wiper Resets Automatically 4. Disable Front Camera At Maximum Distance 5. Disable Back Camera At Maximum Distance |
14 | KOMBI | Display Digital Vehicle Speed |
15 | PMA | 1. Disable Front Camera At Maximum Distance 2. Disable Back Camera At Maximum Distance 3. Disable Front Camera At Maximum Speed 4. Disable Back-facing Camera At Maximum Speed |
16 | RADIO | 1. Select lock/unlock alarm sound in "iDrive" 2. Browse navigation menu and watch DVD while driving 3. Disable Daytime Running Lamps 4. Increase The FM band |
17 | RSE | 1. Add Select Sound Effects Of Lock/Unlock In I-drive 2. Operate Navigation Menu And Watch DVD During Driving 3. Enable Efficient Dynamics Sport CID (Added Sport Displays The Vehicle Info Screen (Power & Torque Meters)). 4. Disable iDrive Legal Disclaimer During iDrive Startup 5. Select Sports Mode In I-drive 6. Turn On Gasoline Station Alert In Navigator 7. Allow PDC(Park Distance Control) To Indicate Park Distance 8. Disable Daytime Running Lamps 9. Convert kilometers To Miles 10. Increase The FM band 11. Disable Handbrake To Play Videos |
18 | ULF | 1. Voice Recognition 2 2. Selecte Bluetooth Phone Ringtone |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!