GoDiag M201 FORD Hand-held OBDII Odometer Adjustment Professional Tool
Please contact WhatsApp: +1 937 888 0032
Your shopping cart is empty!
Product Description
GoDiag M201 FORD Hand-held OBDII Odometer Adjustment Professional Tool
GODIAG is our own brand, if you need large quantities, please feel free to contact us for better offerM201 Software Highlights:
M201 Feature:
M201 Support models list:
Brand | Area | Model | Year | Dashboard Type | Read KM | Write KM | Read Eeprom | Write Eeprom |
FORD | ALL | CROWN VICTORIA | 2005- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | C-MAX | 2012 | ✔ | ✔ | |||
FORD | ALL | E250 | 2008-2009 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | E350 | 2008-2009 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | E450 | 2008-2009 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | ECOSPORT | 2013- | Type2 | ✔ | ✔ | ||
FORD | ALL | ECOSPORT | 2013- | Type3 | ✔ | ✔ | ||
FORD | ALL | EDGE | 2015- | Small Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | EDGE | 2015- | Big Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | EDGE | 2015- | SPC5645S+93C86 | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | EDGE | -2015 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | ESCAPE | 2008-2012 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | EXPEDITION | 2011 | ✔ | ✔ | |||
FORD | ALL | EXPEDITION | 2007-2010 | ✔ | ✔ | |||
FORD | ALL | EXPLORER | 2007-2010 | ✔ | ✔ | |||
FORD | ALL | EXPLORER | 2004 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F150 | 2011- | ✔ | ✔ | |||
FORD | ALL | F150 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F250 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F350 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F450 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F500 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F550 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FIESTA | 2013- | Type2 | ✔ | ✔ | ||
FORD | ALL | FIESTA | 2013- | Type3 | ✔ | ✔ | ||
FORD | ALL | FIESTA | -2012 | ✔ | ✔ | |||
FORD | ALL | FIGO/ASPIRE | 2016-2018 | Type1 | ✔ | ✔ | ||
FORD | ALL | FIGO/ASPIRE | 2016-2018 | Type2 | ✔ | ✔ | ||
FORD | ALL | FLEX | 2008-2012 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FOCUS | 2013- | ✔ | ✔ | |||
FORD | ALL | FOCUS | 2005-2008 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FREESTAR | 2006- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FREESTYLE | 2005- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FUSION | 2015- | SPC5645S+93C86 | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | KA | 2018- | R5F10 V1 | ✔ | ✔ | ||
FORD | ALL | KA | 2018- | R5F10 V2 | ✔ | ✔ | ||
FORD | ALL | KA | 2018- | R5F10 V3 | ✔ | ✔ | ||
FORD | ALL | KA | 2018- | R5F10 V4 | ✔ | ✔ | ||
FORD | ALL | KA | 2017- | R5F10 | ✔ | ✔ | ||
FORD | ALL | KA | 2016- | R5F10 | ✔ | ✔ | ||
FORD | ALL | KA | 2015- | R5F10 V1 | ✔ | ✔ | ||
FORD | ALL | KA | 2015- | R5F10 V2 | ✔ | ✔ | ||
FORD | ALL | KA | 2015- | R5F10 V3 | ✔ | ✔ | ||
FORD | ALL | KUGA | 2013- | Color Meter Type 1 | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | KUGA | 2013- | Monochrome Meter Type 2 | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | KUGA | 2012 | ✔ | ✔ | |||
FORD | ALL | KUGA | 2010 | ✔ | ✔ | |||
FORD | ALL | MERC MARINER | 2008- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | MONDEO | 2011-2013 | Monochrome Screen Meter | ✔ | ✔ | ||
FORD | ALL | MONDEO | 2011-2013 | 2 Pointer Color Meter | ✔ | ✔ | ||
FORD | ALL | MONDEO | 2007-2010 | Monochrome Screen Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | MONDEO | 2007-2010 | 4 Pointer Color Meter | ✔ | ✔ | ||
FORD | ALL | NAVIGATOR | 2011 | ✔ | ✔ | |||
FORD | ALL | NAVIGATOR | 2007-2010 | ✔ | ✔ | |||
FORD | ALL | NEW MONDEO | Big Color Meter | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | NEW MONDEO | -2015 | Double Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | NEW MONDEO | Monochrome Screen Meter | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | RANGER | 2015- | SPC5645S+93C86 | ✔ | ✔ | ||
FORD | ALL | RANGER | -2013 | SPC560 | ✔ | ✔ | ||
FORD | ALL | S-MAX | 2011-2013 | Monochrome Screen Meter | ✔ | ✔ | ||
FORD | ALL | S-MAX | 2007-2010 | Monochrome Screen Meter | ✔ | ✔ | ||
FORD | ALL | S-MAX | 2007-2010 | 4 Pointer Color Meter | ✔ | ✔ | ||
FORD | ALL | TOWN CAR | 2005- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | TAURUS | 2015- | Double Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | TAURUS | 2015- | Big Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | TAURUS | 2008-2009 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | TAURUS | 2004 | ✔ | ✔ | ✔ | ✔ | |
LINCOLN | ALL | MKC | 2015- | Big Color Meter | ✔ | ✔ | ✔ | ✔ |
LINCOLN | ALL | MKX | 2015- | Big Color Meter | ✔ | ✔ | ✔ | ✔ |
LINCOLN | ALL | MKZ | 2015- | ✔ | ✔ | ✔ | ✔ |
M201 Product Parameters:
Package list:
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!