GODIAG K101 Mazda Subaru Hand-held Key Programmer
Please contact WhatsApp: +1 937 888 0032
Your shopping cart is empty!
Product Description
GODIAG K101 Mazda Subaru Hand-held OBDII Key Programmer
GODIAG K101 Software Highlights:
GODIAG K101 Feature:
K101 Supported vehicles list:
Brand | Area | Model | Key Type | Year | Show key count | Pin Code Read | No Need PinCode | Add Keys | All key Lost | Program Remote | Other Function |
SUBARU | AFRICA | FORESTER | BLADE | 1998-2002 | ✔ | ✔ | ✔ | ||||
SUBARU | AFRICA | OUTBACK | BLADE | 1998-2004 | ✔ | ✔ | ✔ | ||||
SUBARU | AFRICA | TREZIA | PROXIMITY | 2010-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | Reset Smart Key ECU/Program ID Box With Steering Lock/Remote Engine Start | |
SUBARU | ASIA | BAJA | BLADE | 2005-2007 | ✔ | ✔ | ✔ | ||||
SUBARU | ASIA | FORESTER | BLADE | 2003-2008 | ✔ | ✔ | ✔ | ✔ | |||
SUBARU | ASIA | NEW FORESTER | BLADE | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||||
SUBARU | ASIA | IMPREZA | BLADE | 1998-2011 | ✔ | ✔ | ✔ | ||||
SUBARU | ASIA | LEGACY | BLADE | 2003-2009 | ✔ | ✔ | ✔ | ||||
SUBARU | ASIA | OUTBACK | BLADE | 2013 | ✔ | ✔ | ✔ | ||||
SUBARU | ASIA | OUTBACK | BLADE | 2005- | ✔ | ✔ | ✔ | ||||
SUBARU | ASIA | OUTBACK BP | BLADE | ✔ | ✔ | ✔ | |||||
SUBARU | ASIA | TRIBECA | BLADE | ✔ | ✔ | ✔ | ✔ | ||||
SUBARU | ASIA | TRIBECA B9 | BLADE | 2005-2007 | ✔ | ✔ | ✔ | ||||
SUBARU | ASIA | XV | BLADE | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | ASIA | OTHER | BLADE | ✔ | ✔ | ✔ | |||||
SUBARU | AUSTRALIA | BRZ | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | |||
SUBARU | AUSTRALIA | BRZ | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ||||
SUBARU | AUSTRALIA | FORESTER | BLADE | 1998-2012 | ✔ | ✔ | ✔ | ✔ | |||
SUBARU | AUSTRALIA | FORESTER | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | AUSTRALIA | IMPREZA | BLADE | 1997-2012 | ✔ | ✔ | ✔ | ✔ | |||
SUBARU | AUSTRALIA | IMPREZA | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | AUSTRALIA | IMPREZA | PROXIMITY | 2007-2014 | ✔ | ✔ | ✔ | Intelligent ECM Programming | |||
SUBARU | AUSTRALIA | LEVORG | PROXIMITY | 2016- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | AUSTRALIA | LIBERTY | BLADE | 2009-2012 | ✔ | ✔ | ✔ | ||||
SUBARU | AUSTRALIA | LIBERTY | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | AUSTRALIA | LIBERTY | PROXIMITY | 2007-2014 | ✔ | ✔ | ✔ | Intelligent ECM Programming | |||
SUBARU | AUSTRALIA | OUTBACK | BLADE | 2015-2017 | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | AUSTRALIA | OUTBACK | BLADE | 2000-2011 | ✔ | ✔ | ✔ | ||||
SUBARU | AUSTRALIA | OUTBACK | PROXIMITY | 2015-2017 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||
SUBARU | AUSTRALIA | TRIBECA | BLADE | 2006-2012 | ✔ | ✔ | ✔ | ||||
SUBARU | AUSTRALIA | WRX | BLADE | 2014- | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | AUSTRALIA | WRX | PROXIMITY | 2014- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | AUSTRALIA | XV | BLADE | 2014- | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | AUSTRALIA | XV | PROXIMITY | 2017- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | EUROPE | FORESTER | BLADE | 2013- | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | EUROPE | FORESTER | BLADE | 1998-2012 | ✔ | ✔ | ✔ | ||||
SUBARU | EUROPE | FORESTER | PROXIMITY | 2008-2012 | ✔ | ✔ | ✔ | Intelligent ECM Programming | |||
SUBARU | EUROPE | IMPREZA | BLADE | 2002-2009 | ✔ | ✔ | ✔ | ✔ | |||
SUBARU | EUROPE | IMPREZA | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | EUROPE | IMPREZA | PROXIMITY | 2008-2012 | ✔ | ✔ | ✔ | ✔ | Intelligent ECM Programming | ||
SUBARU | EUROPE | IMPREZA HATCHBACK | BLADE | ✔ | ✔ | ✔ | |||||
SUBARU | EUROPE | IMPREZA STI | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | EUROPE | IMPREZA STI | PROXIMITY | 2008-2012 | ✔ | ✔ | ✔ | Intelligent ECM Programming | |||
SUBARU | EUROPE | LEGACY | BLADE | 2009- | ✔ | ✔ | ✔ | ✔ | |||
SUBARU | EUROPE | LEGACY | PROXIMITY | 2011-2014 | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | EUROPE | LEVORG | PROXIMITY | 2015- | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||
SUBARU | EUROPE | OUTBACK | BLADE | 2014- | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | EUROPE | OUTBACK | BLADE | 2005-2009 | ✔ | ✔ | ✔ | ||||
SUBARU | EUROPE | OUTBACK | BLADE | 1998-2003 | ✔ | ✔ | ✔ | ||||
SUBARU | EUROPE | TRIBECA | BLADE | 2007 | ✔ | ✔ | ✔ | ||||
SUBARU | EUROPE | WRX | PROXIMITY | 2014- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | EUROPE | XV | BLADE | 2013- | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | EUROPE | XV | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | MIDDLE EAST | B4 | PROXIMITY | 2009- | ✔ | ✔ | ✔ | Intelligent ECM Programming | |||
SUBARU | MIDDLE EAST | FORESTER | BLADE | 2012-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | MIDDLE EAST | IMPREZA | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | MIDDLE EAST | IMPREZA | PROXIMITY | 2008- | ✔ | ✔ | ✔ | ✔ | Intelligent ECM Programming | ||
SUBARU | MIDDLE EAST | OUTBACK | PROXIMITY | 2008- | ✔ | ✔ | ✔ | ✔ | Intelligent ECM Programming | ||
SUBARU | MIDDLE EAST | XV | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | NORTH AMERICA | BAJA | BLADE | 2006 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | BRZ | BLADE | 2013-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
SUBARU | NORTH AMERICA | BRZ | PROXIMITY | 2013-2015 | ✔ | ✔ | ✔ | ✔ | |||
SUBARU | NORTH AMERICA | CROSSTREK | BLADE | 2014-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | NORTH AMERICA | CROSSTREK | PROXIMITY | 2014-2016 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||
SUBARU | NORTH AMERICA | FORESTER | BLADE | 2005-2013 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | FORESTER | REMOTE | 2005-2012 | ✔ | ||||||
SUBARU | NORTH AMERICA | FORESTER XT | BLADE | 2005-2008 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | FORESTER XT | REMOTE | ✔ | |||||||
SUBARU | NORTH AMERICA | IMPREZA | BLADE | 2013-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | NORTH AMERICA | IMPREZA | BLADE | 2005-2012 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | IMPREZA | PROXIMITY | 2013-2016 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||
SUBARU | NORTH AMERICA | IMPREZA | REMOTE | 2008-2012 | ✔ | ||||||
SUBARU | NORTH AMERICA | IMPREZA | REMOTE | 2005-2012 | ✔ | ||||||
SUBARU | NORTH AMERICA | IMPREZA WRX | BLADE | 2006- | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | IMPREZA WRX | REMOTE | 2006- | ✔ | ||||||
SUBARU | NORTH AMERICA | IMPREZA WRX STI | BLADE | 2005-2012 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | IMPREZA WRX STI | REMOTE | 2005-2012 | ✔ | ||||||
SUBARU | NORTH AMERICA | LEGACY | BLADE | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | NORTH AMERICA | LEGACY | BLADE | 2006-2013 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | LEGACY | PROXIMITY | 2014-2016 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||
SUBARU | NORTH AMERICA | LEGACY | REMOTE | 2006-2014 | ✔ | ||||||
SUBARU | NORTH AMERICA | LEGACY GT | BLADE | 2005-2010 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | LEGACY GT | REMOTE | 2005-2010 | ✔ | ||||||
SUBARU | NORTH AMERICA | OUTBACK | BLADE | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | NORTH AMERICA | OUTBACK | BLADE | 2006-2012 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | OUTBACK | PROXIMITY | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||
SUBARU | NORTH AMERICA | OUTBACK | REMOTE | 2006-2015 | ✔ | ||||||
SUBARU | NORTH AMERICA | OUTBACK XT | BLADE | 2005 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | OUTBACK XT | REMOTE | 2005 | ✔ | ||||||
SUBARU | NORTH AMERICA | STI | BLADE | 2005-2010 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | TRIBECA | BLADE | 2008-2012 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | TRIBECA | REMOTE | 2008-2012 | ✔ | ||||||
SUBARU | NORTH AMERICA | TRIBECA B9 | BLADE | 2006-2007 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | TRIBECA B9 | REMOTE | 2006-2007 | ✔ | ||||||
SUBARU | NORTH AMERICA | WRX | BLADE | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | NORTH AMERICA | WRX | PROXIMITY | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||
SUBARU | NORTH AMERICA | XV CROSSTREK | BLADE | 2013-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | NORTH AMERICA | XV CROSSTREK | PROXIMITY | 2013-2016 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History |
GODIAG K101 Parameters:
CPU: ARM7
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!